Victim's Repose
Temporarily reduces movement speed of the target
Skill Level 1 2 3 4 5 6
Required Skill Points 2 2 2 2 2 3
Required Heroic points 3 3 3 3 3 4
Cost of Obtaining (Gold) 1,592K 1,592K 1,592K 1,592K 1,592K
Required Charisma points 5000 5500 6000 6500 7000 7500
Mana Cost 500 510 520 530 540 550
Cast Time (s) 2.98 2.98 2.98 2.98 2.98 2.98
Cooldown Time (s) 305 315 325 335 345 355
Duration (s) 31 32 33 34 35 36
Skill Range (m) 20 20 20 20 20 20
Skill Success Rate (%)
Heroic Attack Points 500 600 700 800 900 1000
Movement Speed (%)